huixing
Durable Refrigerator Thermostat Wholesale
Samples are available for testing. you just need to cover the shipping cost. We offer customization services and can manufacture products according to your requirements.We sincerely look forward to cooperating with you for mutual benefit, and please contact us for any other questions.
MOQ: 1000PCS
Logistics Timing: 14-21 business day
Production Cycle: 45 days
Logistic Transport Method: Ocean and Air Freight
Payment: T/T or L/C At sight.
Product Overview
Discover our high-quality, durable refrigerator thermostats designed to ensure optimal temperature control and energy efficiency for a wide range of refrigerator models. Engineered for reliability and longevity, our thermostats are the ideal choice for manufacturers, repair service providers, and appliance retailers looking to offer top-notch products to their customers.
Products Configuration
Working temperature performance is fixed.
Reliable and dry action, not pulling the arc, radio in the less involved.
The key raw materials are imported from abroad, resistant to humidity and heat.
Automatic and manual reset.
High precision, good stability and synchronization.
Widely used in a variety of household appliances temperature control device.
Electrical parameters: AC250V 5A/10A/16A AC120V 7A.
Temperature range:-2590c-30090=+1℃0∞2℃.
Can be produced according to user requirements.
Life time more than 100,000 times.
Insulation value >100MQ.
MODEL | OPRATION TEMPERATURE | MAX TEMP OF SENSOR(℃) |
CAPILLARY TUBE (MM) |
PUFFING TYPE | |||||||
W(℃) | C(℃) | P.D | |||||||||
ON | OFF | DIFF | ON | OFF | DIFF | OFF | |||||
HXWP14D-L | 33 | 30±2 | 1.5~3.5 | 17 | 14±1.5 | 2.5~4 | 80 | 500 | GAS | ||
HXWP15.7C-LR | 35 | 32±2 | 2~4 | 18.7 | 15.7±1.5 | 2~4 | 55 | 400 | C | ||
HXWP16L-L | 32.3 | 30±2 | 2~4 | 18.5 | 16±1.5 | 2~4 | 80 | 360 | GAS | ||
HXWP17G-L | 32 | 19.8 | 17±1.5 | 2.7±1 | 55 | 250 | C | ||||
MODEL | OPRATION TEMPERATURE | MAX TEMP OF SENSOR(℃) |
CAPILLARY TUBE (MM) |
PUFFING TYPE | |||||||
CONST-RAINT OFF (℃) |
W(℃) | N(℃) | C(℃) | P.D | |||||||
ON | OFF | ON | OFF | ON | OFF | OFF | |||||
HXWPF12.5A-L | 4.5 | -0.5±2 | -2.5±1.5 | -6.5±1.5 | -8.5 | -12.5±2 | 55 | 283 | C | ||
HXWPF16A-L | YES | 3.8±2 | -6±1..5 | -2±1.5 | -12.5±1.5 | -5 | -16±2 | <-20 | 80 | 733 | GAS |
HXWPF27.7A-L | YES | -12.3±2 | -20.5 | -15.5±1.5 | -24.1±1.5 | -18.7 | -27.7±2 | 80 | 625 | GAS | |
HXWPF31P-L | YES | 7±2 | 2±2 | -23 | -31±2 | <-40 | 80 | 850 | GAS | ||
MODEL | OPRATION TEMPERATURE | MAX TEMP OF SENSOR(℃) |
CAPILLARY TUBE (MM) |
PUFFING TYPE | |||||||
CONST-RAINT OFF |
W(℃) | N(℃) | C(℃) | CONST-RAINT ON |
|||||||
ON | OFF | ON | OFF | ON | OFF | ||||||
HXWDF21T-L | YES | 6.5±1.5 | -6±2 | 6.6±1.1 | -14 | 6.5±1.1 | -21±1.5 | 80 | 880 | GAS | |
HXWDF24G-L | YES | 4±1 | -12±1.5 | 4±1 | -24±2 | YES | 80 | 593 | GAS | ||
HXWDF27D-L | YES | 3±1 | -14±2 | 3±1 | -27±1.5 | YES | 80 | 685 | GAS | ||
HXWDF31C-L | YES | 3 | -16.5 | 3±1.5 | -23.5±1.5 | 3±1.5 | -31±2 | YES | 80 | 650 | GAS |
MODEL | OPRATION TEMPERATURE | MAX TEMP OF SENSOR(℃) |
CAPILLARY TUBE (MM) |
PUFFING TYPE | |||||||
CONST-RAINT OFF (℃) |
W(℃) | N(℃) | C(℃) | CONST-RAINT ON |
|||||||
ON | OFF | ON | OFF | ON | OFF | ||||||
HXWPFE27A | 6±3 | 1±3 | -11 | -18 | -20±2 | -27±2 | 80 | 850 | GAS | ||
HXWPFE30L | 0±2.5 | -24±2 | -31±2 | 80 | 700 | GAS | |||||
HXWPFE35A | YES | 4.2±1.5 | -19.5±1.5 | 4.2±1.5 | -35±2.5 | 80 | 785 | GAS | |||
HXWPFE28S | 4.7±1.1 | -14 | 4.7±1.1 | -18±1.5 | 4.7±1.1 | -28±2 | YES | 80 | 633 | GAS | |
MODEL | OPRATION TEMPERATURE | MAX TEMP OF SENSOR(℃) |
CAPILLARY TUBE (MM) |
PUFFING TYPE | |||||||
CONST-RAINT OFF (℃) |
W(℃) | N(℃) | C(℃) | CONST-RAINT ON |
|||||||
ON | OFF | ON | OFF | ON | OFF | ||||||
HXWPF2C-L | YES | 7±1 | 2±1 | 80 | 765 | GAS | |||||
HXWPF5.5A-L | 12.5 | 9.5 | 10±1 | 7±1 | 8.5 | 5.5 | 80 | 650 | GAS | ||
HXWDF14A-L | 8 | -2 | 8±1.5 | -8±1.5 | 8 | -14 | 80 | 650 | GAS | ||
HXWDF10D-L | 12±1.5 | -2±2 | 12±1.5 | -7±1.5 | 12±1.5 | -12±2 | YES | 80 | 600 | GAS | |
MODEL | OPRATION TEMPERATURE | DEFR-OST TEMP (℃) |
MAX TEMP OF SENSOR(℃) |
CAPILLARY TUBE (MM) |
PUFFING TYPE | ||||||
CONST-RAINT OFF (℃) |
W(℃) | N(℃) | C(℃) | ||||||||
ON | OFF | ON | OFF | ON | OFF | ||||||
HXWSF19.5A | YES | 7 | 1.5±2.5 | -3.5±1.5 | -11±1.5 | -10 | -19.5±2.5 | 5±2.5 | 80 | 600 | GAS |
HXWSF24E-L | YES | 1±2.5 | -9±2.5 | -5±1.5 | -16±1.5 | -10 | -24±2.5 | 5±2.5 | 80 | 633 | GAS |
HXWSFE24G | YES | 2.5±2 | -4.5±1.5 | -15±1.5 | <-24 | 5±2 | 80 | 133 | GAS | ||
HXWSFE27.5S | YES | 1 | -10.5 | -4±1.5 | -17.5±1.5 | -27.5 | 5±2.5 | 80 | 485 | GAS |
Why Choose Our Refrigerator Thermostats?
- Bulk Purchase Savings: Take advantage of our competitive pricing on bulk orders, ensuring cost-effectiveness for large-scale purchases.
- Quality Assurance: Each thermostat undergoes rigorous testing to meet industry standards and ensure optimal performance.
- Expert Support: Our team of experts is available to provide technical support and answer any questions you may have.
- Fast Shipping: Benefit from our efficient logistics network that guarantees timely delivery to meet your production schedules.
- Customization Options: We offer customization options to meet specific requirements and preferences, ensuring a perfect fit for your needs.
Applications
- Refrigerator Manufacturers: Enhance the performance and reliability of your products with our premium thermostats.
- Repair Service Providers: Equip your service kits with top-quality thermostats to ensure long-lasting repairs.
- Appliance Retailers: Stock your inventory with our reliable thermostats to meet the demands of your customers.
Order Now
Ready to enhance your inventory with our durable refrigerator thermostats? Contact us today to place your bulk order and take advantage of our exceptional pricing and support.