huixing
Refrigerator Fan Motor Wholesale
Samples are available for testing. you just need to cover the shipping cost. We offer customization services and can manufacture products according to your requirements.We sincerely look forward to cooperating with you for mutual benefit, and please contact us for any other questions.
MOQ: 1000PCS
Logistics Timing: 14-21 business day
Production Cycle: 45 days
Logistic Transport Method: Ocean and Air Freight
Payment: T/T or L/C At sight.
Product Features:
1、Using copper wire wire package, low decibel sound during operation, making the environment quieter;
2、It can work normally for a long time in up to 180 degrees environment;
3, reasonable structural design, flexible direction of lead wires, low product defective rate;
4, the product has low vibration, high efficiency and high performance protection level;
5, can be installed with different wind wheel, wind blade, to achieve different wind effect;
6, in the frequency of 60Hz, no-load speed up to 3400RPM;
Product Configuration
MODEL | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | ROTATION | |
SM102J | HXJ102 | 220 | 50/60 | 0.12 | 13 | CW |
S6111CDM01 | HXS6111 | 110 | 60 | 0.12 | 7 | CW |
MH07BCF-TJA5 | HXTJA5 | 110/220 | 50/60 | 0.14/0.065 | 7 | CW |
YZF6116-001 | HX6116 | 220 | 50/60 | 0.25 | 22 | CW |
15ES | HXES15 | 110/220 | 50/60 | 0.25/0.12 | 13 | CW |
YZF-2-6.5-C | HX6.5C | 220 | 50/60 | 0.07 | 6.5 | CW |
RE-01WT52 | HXWT52 | 220 | 50/60 | 0.085 | 8 | CW |
IS-3210DWNFO | HX3210FO | 110/220 | 50/60 | 0.15/0.1 | 10 | CCW |
IS-3210DWNFF-2 | HX3210FF | 220 | 50/60 | 0.08 | 8.5 | CCW |
J58-00024K | HXJ58 | 110 | 50/60 | 0.16 | 8 | CCW |
MODEL | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | ROTATION | |
IS-3210ARCB | HX3210A | 110/220 | 50/60 | 0.15/0.1 | 10 | CCW |
TYPE F61-10 | HXF6110 | 220 | 50/60 | 0.06 | 7 | CW |
4680JB1021E | HX10121E | 110/220 | 50/60 | 0.15/0.1 | 8/10 | CW/CCW |
MA-61103D-2Z | HX61103D2Z | 220 | 50/60 | 0.06 | 6 | CW |
02J05570L | HX05570L | 110/220 | 50/60 | 0.18/0.1 | 10 | CCW |
4680JB1017E | HX1017E | 110 | 50/60 | 0.1 | 10 | CCW |
MA-61103D-EM | HX61103DEM | 110/220 | 50/60 | 0.14/0.08 | 7 | CCW |
Y165207 | HX165207 | 110/220 | 50/60 | 0.18/0.1 | 11 | CW |
IS-3211DRFB | HX3211 | 220 | 50/60 | 0.06 | 6.5 | CCW |
MSP63S13/2T-CW | HXP63S | 220 | 50/60 | 0.11 | 11 | CW |
Product Application:
It is especially suitable for heaters, fireplaces, ovens, refrigerators, barbecue, ventilating fans, light-wave ovens, etc., can be customized according to the different needs of the customer. different needs to customize.
This product is widely used in automobiles and automobile parts, intelligent kitchen and bathroom, household electrical appliances, medical equipment, instruments and meters, electricians and electricians and other industries, it has the ability to resist high temperature, in a high temperature environment, can work normally for a long time, mainly used for cooling cooling, ventilation and air exchange, etc.
- Commercial Refrigeration: Ideal for supermarkets, convenience stores, and commercial kitchens where reliable motor performance is essential.
- Industrial Cooling: Suitable for industrial cooling systems that require robust and efficient motors.
- Residential Refrigeration: Perfect for high-performance residential refrigeration units that demand dependable motor operation.